| Model | Caroserie | Ani | COD AXE |
|---|---|---|---|
| MERITOR MT Axa tractor | Axa patrata goala | - | MT50-168 |
| MERITOR MT Axa tractor | Axa teava rotunda goala | - | MT23-155 |
| MERITOR MT Axa tractor | - | MT46-145 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT26-109 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT26-148 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT26-149 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT32-616 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT26-160 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT36-610 | |
| MERITOR MT Axa tractor | 2012-01-01 - | MT40-143 | |
| MERITOR MT Axa tractor | - | MT40-144 | |
| MERITOR MT Axa tractor | - | MT-14X | |
| MERITOR MT Axa tractor | - | MT44-144 | |
| MERITOR MT Axa tractor | - | 149.5 HD | |
| MERITOR MT Axa tractor | - | 149.7 | |
| MERITOR MT Axa tractor | - | MT26-610 | |
| MERITOR MT Axa tractor | - | MT23-165 | |
| MERITOR MT Axa tractor | - | MT21-144 | |
| MERITOR MT Axa tractor | - | MT44-14XGP | |
| MERITOR MT Axa tractor | - | MT40-14XGP |



